The Realme 13 Pro+ 5G is a significant addition to the smartphone market, offering a suite of features that cater to tech enthusiasts and everyday users alike. This comprehensive guide explores the Realme 13 Pro+ 5G in detail, covering its specifications, performance, design, camera quality, and more.
Release Date and Build:
Released on August 6, 2024, the Realme 13 Pro+ 5G comes with a sleek design and two weight variants, providing users with a choice that best suits their preferences. Operating on the latest Android 14 with Realme UI 5.0, the phone ensures a smooth and user-friendly experience. It offers ample storage options, although it does not support additional storage via a card slot.
Feature | Details |
---|---|
Release Date | August 6, 2024 |
Weight | 185.5g or 190g |
Thickness | 8.2mm |
Operating System | Android 14, Realme UI 5.0 |
Storage Options | 256GB / 512GB, no card slot |
Processor and Performance:
Powered by the Snapdragon® 7s Gen 2 chipset, the Realme 13 Pro+ 5G delivers high performance with its octa-core CPU, capable of speeds up to 2.4GHz. The Adreno 710 GPU enhances the device’s ability to handle graphics-intensive tasks, making it ideal for gaming and multimedia consumption. With up to 12GB of RAM and extensive storage options, the phone ensures smooth multitasking and ample space for all your data.
Component | Specification |
---|---|
Chipset | Snapdragon® 7s Gen 2 |
CPU | 4nm Process, Octa-core, up to 2.4GHz |
GPU | Adreno 710 |
RAM | 8GB / 12GB |
Internal Storage (ROM) | 128GB / 256GB / 512GB |
Dynamic RAM | Up to 12GB + 12GB |
Display:
The Realme 13 Pro+ 5G boasts a stunning 6.7-inch OLED display with a high resolution of 2412 x 1080 pixels. The screen supports a 120Hz refresh rate and a touch sampling rate of up to 240Hz, ensuring smooth and responsive interactions. With a typical brightness of 600 nits and a peak brightness of 2000 nits, the display remains clear and legible even in bright sunlight. The display’s impressive contrast ratio and wide color gamut provide vibrant and accurate colors.
Feature | Specification |
---|---|
Size | 6.7 inches |
Material | OLED |
Screen Ratio | 93% |
Resolution | 2412 x 1080 (FHD+) |
Contrast Ratio | 5000000:1 |
Color Display | 1.07 billion colors |
Color Gamut | 100% DCI-P3 |
Refresh Rate | Up to 120Hz |
Touch Sampling Rate | 240Hz, up to 2000Hz |
Brightness | Typical: 600 nits, Global Max: 1200 nits, Local Peak: 2000 nits, Manual Max: 600 nits |
Brightness Adjustment | 20000 levels |
Battery and Charging:
Equipped with a massive 5200mAh battery, the Realme 13 Pro+ 5G supports 80W SUPERVOOC fast charging. This technology allows the device to charge quickly, ensuring minimal downtime and maximum usage. The included USB Type-C port facilitates fast data transfer and charging, making the device highly efficient and user-friendly.
Feature | Specification |
---|---|
Battery Capacity | 5200mAh (typ), 5050mAh (min) |
Charging Technology | 80W SUPERVOOC Charge |
Charging Adapter | Included 80W |
Port | USB Type-C |
Camera:
The camera system of the Realme 13 Pro+ 5G is a standout feature, with its combination of a 50MP Sony LYT-600 periscope camera, a 50MP Sony LYT-701 OIS camera, an 8MP ultra-wide camera, and a 32MP selfie camera. The dual OIS support on the rear cameras ensures stable and high-quality photos and videos. The comprehensive suite of camera functions includes various shooting modes and advanced features, making it ideal for photography enthusiasts.
Rear Cameras:
Feature | Specification |
---|---|
Main Camera | 50MP Sony LYT-600 Periscope Camera |
Sensor Size | 1/1.95” |
Resolution | 6144 x 8192 |
Equivalent Focal Length | 73mm |
Field of View (FOV) | 32.8° |
Aperture | f/2.65 |
Lens | 1G3P |
OIS Support | Yes |
Secondary Camera | 50MP Sony LYT-701 OIS Camera |
Sensor Size | 1/1.56” |
Resolution | 6144 x 8192 |
Equivalent Focal Length | 24mm |
Field of View (FOV) | 84.4° |
Aperture | f/1.88 |
Lens | 6P |
OIS Support | Yes |
Ultra-Wide Camera | 8MP |
Equivalent Focal Length | 16mm |
Field of View (FOV) | 112° |
Aperture | f/2.2 |
Lens | 5P |
Selfie Camera | 32MP |
Field of View (FOV) | 90° |
Aperture | f/2.45 |
Lens | 5P |
Camera Functions:
The Realme 13 Pro+ 5G offers a wide array of camera functions, allowing users to capture stunning photos and videos in various modes. From street photography and night mode to professional settings and slow-motion video, the device provides versatile options for creative expression.
Rear Camera Functions | Specification |
---|---|
Photo Modes | PHOTO, VIDEO, STREET, NIGHT, PORTRAIT, PRO, PANO, HI-RES, MOVIE, TIME-LAPSE, SLOW-MO, LONG EXPOSURE, DUAL-VIEW VIDEO, DOC SCANNER, STARRY MODE, TILT-SHIFT, Google Lens |
Video Recording | 4K @ 30fps, 1080P @ 60fps/30fps, 720P @ 60fps/30fps |
EIS+OIS Support | 1080P @ 60fps/30fps, 720P @ 60fps/30fps |
Slow Motion Video | 720P @ 120fps/240fps, 1080P @ 120fps |
Movie Mode | 1080P @ 30fps |
Time Lapse | 1080P @ 30fps |
Multi-View Video | 1080P @ 30fps |
Front Camera Functions | PHOTO, VIDEO, PANO, PORTRAIT, NIGHT, TIME-LAPSE, DUAL-VIEW VIDEO, FACE BEAUTY, FILL LIGHT |
Front Video Recording | 1080P/720P/4K @ 30fps (default 1080P @ 30fps with beauty mode on) |
Video Zoom and Multi-View Support | Yes |
Connectivity:
The Realme 13 Pro+ 5G supports dual 5G connectivity, ensuring future-proof performance with SA/NSA network support. It also offers comprehensive frequency band coverage for global use and supports the latest Wi-Fi 6 standard for fast and reliable wireless connectivity. Bluetooth 5.2 ensures seamless connections with peripherals and accessories.
Feature | Specification |
---|---|
5G Connectivity | 5G + 5G Dual Mode (SA/NSA Supported) |
Frequency Bands | GSM: 850/900/1800, WCDMA: Bands 1/5/8, FDD-LTE: Bands 1/3/5/8/28B, TD-LTE: Bands 40/41, 5G NR: SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78, NSA: n1/n3/n41/n78 |
Wi-Fi | 2.4/5GHz, 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
Bluetooth | 5.2 |
The phone features multiple navigation systems, dual speakers with Hi-Res audio certification, and dual-mic noise cancellation for clear audio during calls and media playback. The range of sensors ensures optimal functionality for various applications and user interactions.
Feature | Specification |
---|---|
Navigation Systems | Beidou, GPS, GLONASS, Galileo, QZSS |
Audio | Super Linear Dual Speakers, OReality Audio, Hi-Res Audio Certification, Dual-mic Noise Cancellation |
Buttons & Ports | 2 Nano SIM Card Slots, Type-C Port, Power Button, Volume Buttons |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyroscope Sensor, Optical Fingerprint Underscreen |
Size & Weight:
The Realme 13 Pro+ 5G is available in two variants: leather and glass. Both variants offer the same length and width, with a slight difference in depth and weight. The dimensions ensure a comfortable grip and easy handling.
Feature | Leather Variant | Glass Variant |
---|---|---|
Length | 16.134 cm | 16.134 cm |
Width | 7.391 cm | 7.391 cm |
Depth | 0.841 cm | 0.823 cm |
Weight | 185.5g | 190g |
*Note: Data provided by Realme Lab. Actual measurements may vary slightly.
System and Packaging:
Running on realme UI 5.0 based on Android 14, the Realme 13 Pro+ 5G ensures a seamless and intuitive user experience. The packaging includes essential accessories such as an 80W adapter, a USB Type-C cable, a protective case, and more.
Feature | Specification |
---|---|
Operating System | Realme UI 5.0 based on Android 14 |
Packaging List | Realme 13 Pro+ 5G, USB Type-C Cable, 80W Adapter, Protect Case, SIM Card Needle, Screen Protect Film, Quick Guide, Important Product Information (Including the Warranty Card) |
The Realme 13 Pro+ 5G is a feature-packed smartphone that offers top-tier performance, a stunning display, excellent camera capabilities, and robust connectivity options. Whether you are a tech enthusiast or a casual user, this device is designed to meet your needs and provide an exceptional user experience.
People Also Loved To Read – Best BSNL 5G Smartphone: BSNL’s 6000mAh Battery with DSLR Camera Phone
For news updates, visit – Daily News 24×7